Suitable for milling difficult to machine materials such as high-strength alloy steel, stainless steel, titanium alloy, high-temperature alloy, and high hardness
Carbide Thread milling cutter Jumping teeth type
Suitable for milling difficult to machine materials such as high-strength alloy steel, stainless steel, titanium alloy, high-temperature alloy, and high hardness
订 货 号 | 螺距 | 螺纹 | 刃径 | 柄径 | 牙数 | 刃长 | 全长 | 刃数 |
P | M | D1 | D | Zt | L1 | L | Z | |
TMG0240L06ISO0.5X | 0.5 | M3x0.5 | 2.4 | 6 | 12 | 6.2 | 50 | 3 |
TMG0315L08ISO0.7X | 0.7 | M4x0.7 | 3.15 | 6 | 12 | 8.7 | 50 | 3 |
TMG0400L10ISO0.8X | 0.8 | M5x0.8 | 4 | 6 | 13 | 10.8 | 57 | 3 |
TMG0480L12ISO1.0X | 1.0 | M6x1.0 | 4.8 | 6 | 12 | 12.5 | 57 | 3 |
TMG0670L16ISO1.0X | 1.0 | M8x1.0 | 6.7 | 8 | 16 | 16.5 | 63 | 3 |
TMG0870L20ISO1.0X | 1.0 | M10x1.0 | 8.7 | 10 | 20 | 20.5 | 72 | 3 |
TMG1190L26ISO1.0X | 1.0 | M14x1.0 | 11.9 | 12 | 26 | 26.5 | 83 | 4 |
TMG0650L16ISO1.25X | 1.25 | M8x1.25 | 6.5 | 8 | 13 | 16.9 | 63 | 3 |
TMG0830L20ISO1.25X | 1.25 | M10x1.25 | 8.3 | 10 | 16 | 20.5 | 72 | 3 |
TMG0820L20ISO1.5X | 1.5 | M10x1.5 | 8.2 | 10 | 13 | 20.2 | 72 | 3 |
TMG1000L24ISO1.5X | 1.5 | M12-M14x1.5 | 10 | 12 | 16 | 24.5 | 83 | 4 |
TMG0980L24ISO1.75X | 1.75 | M12x1.75 | 9.8 | 10 | 14 | 24.8 | 72 | 4 |
订 货 号 | 螺距 | 螺纹 | 刃径 | 柄径 | 牙数 | 刃长 | 全长 | 刃数 |
TPI | UN | D1 | D | Zt | L1 | L | Z | |
TMG0520L13UN28X | 28 | 1/4″-28 | 5.2 | 6 | 14 | 13.1 | 57 | 3 |
TMG0360L10UN24X | 24 | No.10-24 | 3.6 | 4 | 9 | 10 | 50 | 3 |
TMG0670L16UN24X | 24 | 5/16″-24 | 6.7 | 8 | 15 | 16.4 | 63 | 3 |
TMG0480L13UN20X | 20 | 1/4″-20 | 4.8 | 6 | 10 | 13.3 | 57 | 3 |
TMG1000L22UN20X | 20 | 7/16″-20 | 9.5 | 10 | 17 | 22.2 | 72 | 3 |
TMG1200L26UN20X | 20 | 1/2″-20 | 11.1 | 12 | 20 | 26 | 83 | 4 |
TMG0620L16UN18X | 18 | 5/16″-18 | 6.2 | 8 | 11 | 16.2 | 63 | 3 |
TMG1250L28UN18X | 18 | 9/16″-18 | 12.5 | 14 | 20 | 28.9 | 92 | 4 |
TMG1410L31UN18X | 18 | 5/8″-18 | 14.1 | 16 | 22 | 31.7 | 92 | 4 |
TMG0760L19UN16X | 16 | 3/8″-16 | 7.6 | 8 | 12 | 19.8 | 63 | 3 |
TMG0900L22UN14X | 14 | 7/16″-14 | 9 | 10 | 12 | 22.7 | 72 | 3 |
TMG1990L44UN14X | 14 | 7/8″-14 | 19.9 | 20 | 24 | 44.4 | 100 | 4 |
TMG1040L26UN13X | 13 | 1/2″-13 | 10.4 | 12 | 13 | 26.4 | 83 | 3 |
TMG1180L28UN12X | 12 | 9/16″-12 | 11.8 | 12 | 13 | 28.6 | 83 | 4 |
TMG1310L33UN11X | 11 | 5/8″-11 | 13.1 | 14 | 14 | 33.5 | 92 | 4 |
Product Categories
Hot Articles
Contact Info